Client Charter Achievement

Number Of Patient

Inpatient an Outpatient Statistic

YEAR OUTPATIENT INPATIENT TOTAL
2015 979,755 55,198 1,034,953
2014 975,549 59,387 1,034,936
2013 932,297 55,822 988,199
2012 910,672 53,825 964,497
2011 906,162 51,256 957,418
2010 883,047 49,843 932,890
2009 877,346 49,231 926,577
2008 880,210 47,040 927,250
2007 750,858 51,814 802,672
2006 665,071 50,619 715,690
2005 575,216 48,588 623,804
2004 587,531 45,476 633,007
2003 554,897 48,703 603,600
2002 572,498 45,278 617,776
2001 509,819 46,536 556,355
2000 498,148 39,879 538,027




ADDRESS

  • Pusat Perubatan Universiti Malaya,
    Lembah Pantai, 59100,
    Kuala Lumpur, MALAYSIA

EMAIL

  • Email : ummc@ummc.edu.my

TEL

  • Phone No : 03-79494422
    Fax : 03-79492030

WEBSITE

  • WEBSITE : www.ummc.edu.my